High School Maths Examples and Questions

to top menu   
go backback
   
to searchsearch
   to Numbers   

Answers − Surds

  1.   √5 = 2.236067977

  2.   7½ = 2.645751311

  3.   √14 = 3.741657387

  4.   4½ = 2

  5.   √9 = 3

  6.   16½ = 4

  7.   √25 = 5

  8.   36½ = 6

  9.   3√49 = 7

  10.   64½ = 8

  11.   √81 = 9

  12.   100½ = 10

  13.   3√5 = 1.709975947

  14.   71/3 = 1.912931183

  15.   3√14 = 2.410142264

  16.   81/3 = 2

  17.   3√27 = 3

  18.   641/3 = 4

  19.   3√125 = 5

  20.   51/4 = 1.495348781

  21.   71/4 = 1.626576562

  22.   141/4 = 1.93433642

  23.   161/4 = 2

  24.   4√81 = 3

  25.   2561/4 = 4


to top menu   
go backback
   
to searchsearch
   back to:   examples    questions    activity